400 Series Stainless Steel
400 series stainless steels contain around 11% to 22% chromium content, about 2.5% nickel, and 1% carbon content, giving it a martensitic crystalline structure that provides the end product high-strength and high-wear resistance. Compare to the 300 series stainless steel, 400 series aren’t as resistant to corrosion and wearing. However, the products perform well under specific environments, and they offer better corrosion resistance than the 200 series.
Amongst its most widely used varieties are type 409, 430, and 439 stainless steel, which are sturdy and exceptionally durable. This series is most commonly identified by its smaller thermal expansion coefficient, as well as its affordable price. Some varieties also add aluminium, copper, and titanium elements to improve corrosion resistance, deep drawing performances, weldability, and temperature strength.
400 Series Stainless Steel Properties
GRADE | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES |
410 | CHROMIUM (Cr): 11.5-13.5 NICKEL (N): – MAGANESE (Mn): 1.00 max CARBON (C): 0.15 max SULFUR (S): 0.030 max PHOSPHORUS (P): 0.04 max SILICON (Si): 1.00 max | Ultimate Tensile Strength psi – 65,000 0.2% Offset Yield Strength psi – 30,000 Percent Elongation in 2 inches – 20 Hardness Rockwell – B95 |
410S | Cr – 12-12.6 Ni – 0.2-0.55 Mo – 0.2-0.55 Mn – 0.3-0.65 C – 0.08 max S – 0.010 max Si – 0.15-0.5 P – 0.03 max | Ultimate Tensile Strength psi – 60,000 0.2% Offset Yield Strength psi – 30,000 Percent Elongation in 2 inches – 22 Hardness Rockwell – B88 |
416 | Cr – 12-14 Mn – 1.25 max C – 0.15 max S – 0.15- min Si – 1.00 max P – 0.06 max | Ultimate Tensile Strength psi – 75,000 0.2% Offset Yield Strength psi – 40,000 Hardness Rockwell – B82 |
420 | Cr – 12-14 Mn – 1.00 max C – 0.15 min S – 0.030 max Si – 1.00 max P – 0.04 max | Ultimate Tensile Strength psi – 95,000 0.2% Offset Yield Strength psi – 60,000 Percent Elongation in 2 inches – 30 Hardness Rockwell – B92 |
430 | Cr – 16-18 Mn – 1.00 max C – 0.15 max S – 0.030 max Si – 1.00 max P – 0.04 max | Ultimate Tensile Strength psi – 65,000 0.2% Offset Yield Strength psi – 30,000 Percent Elongation in 2 inches – 30 Hardness Rockwell – B88 |
440C | Cr – 16-18 Mn – 1.00 max Mo – 0.75 max C – 1.2 max S – 0.030 max Si – 1.00 max P – 0.04 max | – |
Applications
The corrosion-resistance, stain-resistance, low maintenance, and cost-effectiveness make 400 series stainless steel a versatile material that can be used across industries. Some examples of industry applications include:
- Agricultural equipment
- Automotive exhaust system components, silencers and heat exchangers
- Motor shafts
- Surgical cutting tools
- Hardware
- Axles, fasteners and shafts
- Food industry equipment
- Miscellaneous wear-resistant applications such as bearings, knives, and razor blades