304 316L FOOD GRADE STAINLESS STEEL TUBE
Manufacture and Wholesale 304 316L Food Grade Stainless Steel Tube from China directly.
Name | Food Grade Stainless Steel 304 316L Tube | ||
Standard | ASTM A270/ DIN11850 | ||
Material (Grade) | 304 , 304L,316L | ||
Outside Diameter | 24mm-159mm | ||
Thickness | 0.6mm-3mm | ||
Surface | 180/240/320Grit(Rɑ 0.5-0.8µm) | ||
Length | 6 meter or as for customer's request | ||
Appplication | Apply in Biological engineering industry,food industry, pharmaceutical industry, purified water industry, electronic engineering industry, chemical fiber industry,chemical industry, paper making industry, beer industry, highly-purified gasses industry, cosmetics industry etc. |
Stainless Steel Sanitary Tube | |||||||||||||||
ASTM A270 | DIN11850 | JIS G3447 | ISO2037 | BS4825 | QB/T 2467 | |||||||||||||||
Outside Diameter |
Thickness (mm) | ||||||||||||||
0.6 | 0.7 | 0.8 | 0.90 | 1.0 | 1.2 | 1.24 | 1.5 | 1.65 | 2.0 | 2.11 | 2.5 | 2.77 | 3.0/3.05 | ||
Inch | mm | 20GA | 18GA | 16GA | 14GA | 12GA | 11GA | ||||||||
24.00 | |||||||||||||||
25.00 | |||||||||||||||
1 | 25.40 | ||||||||||||||
26.00 | |||||||||||||||
27.30 | |||||||||||||||
28.00 | |||||||||||||||
1 1/8 | 28.60 | ||||||||||||||
29.00 | |||||||||||||||
1 1/4 | 31.80 | ||||||||||||||
32.00 | |||||||||||||||
33.00 | |||||||||||||||
33.40 | |||||||||||||||
34.00 | |||||||||||||||
35.00 | |||||||||||||||
36.00 | |||||||||||||||
1 1/2 | 38.10 | ||||||||||||||
40.00 | |||||||||||||||
41.00 | |||||||||||||||
41.30 | |||||||||||||||
42.00 | |||||||||||||||
42.70 | |||||||||||||||
1 3/4 | 44.50 | ||||||||||||||
45.00 | |||||||||||||||
48.26 | |||||||||||||||
48.60 | |||||||||||||||
2 | 50.80 | ||||||||||||||
52.00 | |||||||||||||||
53.00 | |||||||||||||||
54.00 | |||||||||||||||
57.00 | |||||||||||||||
2 3/8 | 60.33 | ||||||||||||||
2 1/2 | 63.50 | ||||||||||||||
66.70 | |||||||||||||||
70.00 | |||||||||||||||
3 | 76.20 | ||||||||||||||
85.00 | |||||||||||||||
86.00 | |||||||||||||||
3 1/2 | 88.90 | ||||||||||||||
4 | 101.60 | ||||||||||||||
104.00 | |||||||||||||||
108.00 | |||||||||||||||
4 1/2 | 114.30 | ||||||||||||||
127.00 | |||||||||||||||
129.00 | |||||||||||||||
133.00 | |||||||||||||||
6 | 152.40 | ||||||||||||||
154.00 | |||||||||||||||
159.00 |