QUALITY 316L 50MM STAINLESS STEEL PIPE
Manufacture and Wholesale Advanced Technique 316 Decorative Stainless Steel Pipe/Tube from China directly.
Name | Excellent Quality 316L 50mm Stainless Steel Pipe | ||
Standard | ASTM A554/ EN10296-2 | ||
Material (Grade) | 201 (Ni 0.8-1%), 304 (Ni 8%, Cr 18%) ,316L( Ni 10%-14%) , 201, 301,304L, 409, 430 | ||
Outside Diameter | Round Tube : 6mm-168mm Square Tube: 10x10-100x100mm Rectangular Tube: 10x20-60X120mm | ||
Thickness | 0.7mm-3mm | ||
Surface | Mill Finish, 180grit, 240grit, 320 grit, 400grit, 600 grit | ||
Length | 6 meter or as for customer's request | ||
Appplication | Apply in handrail, sanitary wares, machinery equipment, hardware furniture, display shelf , automobile |
Stainless Steel Round Tubes | ||||||||||
Outside Diameter | Thickness(mm) | |||||||||
Inch | mm | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | |
8.00 | ||||||||||
9.00 | ||||||||||
10.00 | ||||||||||
12.00 | ||||||||||
1/2 | 12.70 | |||||||||
14.00 | ||||||||||
15.00 | ||||||||||
5/8 | 15.88 | |||||||||
18.00 | ||||||||||
3/4 | 19.05 | |||||||||
20.00 | ||||||||||
21.30 | ||||||||||
7/8 | 22.23 | |||||||||
24.20 | ||||||||||
1 | 25.40 | |||||||||
26.90 | ||||||||||
1-1/8 | 28.58 | |||||||||
30.00 | ||||||||||
1-1/4 | 31.75 | |||||||||
33.70 | ||||||||||
36.00 | ||||||||||
1-1/2 | 38.10 | |||||||||
40.00 | ||||||||||
1-5/8 | 41.28 | |||||||||
42.40 | ||||||||||
1-3/4 | 44.45 | |||||||||
48.30 | ||||||||||
50.00 | ||||||||||
2 | 50.80 | |||||||||
54.00 | ||||||||||
2-1/4 | 57.15 | |||||||||
60.30 | ||||||||||
2-1/2 | 63.50 | |||||||||
70.00 | ||||||||||
73.00 | ||||||||||
3 | 76.20 | |||||||||
80.00 | ||||||||||
84.00 | ||||||||||
3-1/2 | 88.90 | |||||||||
95.50 | ||||||||||
4 | 101.60 | |||||||||
4-1/2 | 114.30 | |||||||||
118.00 | ||||||||||
5 | 127.00 | |||||||||
129.00 | ||||||||||
5-1/4 | 133.35 | |||||||||
6 | 139.00 | |||||||||
141.00 | ||||||||||
152.40 | ||||||||||
6-1/4 | 158.75 | |||||||||
168.00 | ||||||||||
191.09 | ||||||||||
219.00 |